Formats and prices
Prints
Prints come in all shapes and sizes, in both black-and-white and colour. To keep things simple, we group prints into two sizes:
- Small prints: up to 13cm × 18cm
- Medium prints: anything from 13cm × 18cm up to A4 (21cm × 29.7cm)
| Print scanning per image | Up to 49 | Up to 199 | Up to 499 | Over 500 |
|---|---|---|---|---|
| Standard resolution - 600dpi | ||||
| Loose Prints up to 13x18cm | $0.40 | $0.35 | $0.30 | $0.25 |
| Loose Prints up to A4 | $0.60 | $0.45 | $0.40 | $0.35 |
| High resolution - 1200dpi | ||||
| Loose Prints up to 13x18cm | $0.50 | $0.45 | $0.40 | $0.30 |
| Loose Prints up to A4 | $0.60 | $0.55 | $0.50 | $0.40 |
35mm slides
35mm slides are small pieces of processed film mounted in cardboard or plastic frames. Because the originals are quite small, we scan them at a higher resolution to ensure every detail is captured when viewed at a larger size.
| Slide scanning per image | Up to 49 | Up to 199 | Up to 499 | Over 500 |
|---|---|---|---|---|
| Standard resolution - 2400dpi | ||||
| Loose 35mm slides | $2.00 | $1.75 | $1.50 | $1.25 |
| High resolution - 4800dpi | ||||
| Loose 35mm slides | $3.00 | $2.60 | $2.25 | $1.90 |
35mm negatives
Negatives come in strips or rolls of processed film, and they’re the source of traditional photo prints. Sometimes prints and negatives become separated, making it difficult to know what each negative contains. We scan the negatives and invert them to reveal the original image. It’s important that negatives remain in their strips or rolls so we can process them accurately.
| Print scanning per image | Up to 49 | Up to 199 | Up to 499 | Over 500 |
|---|---|---|---|---|
| Standard resolution - 600dpi | ||||
| Loose Prints up to 13x18cm | $0.40 | $0.35 | $0.30 | $0.25 |
| Loose Prints up to A4 | $0.60 | $0.45 | $0.40 | $0.35 |
| High resolution - 1200dpi | ||||
| Loose Prints up to 130mm x180mm | $0.50 | $0.45 | $0.40 | $0.30 |
| Loose Prints up to A4 | $0.60 | $0.55 | $0.50 | $0.40 |
| Negative scanning per image | Up to 49 | Up to 199 | Up to 499 | Over 500 |
|---|---|---|---|---|
| Standard resolution - 2400dpi | ||||
| 35mm Negatives in strips or rolls | $2.00 | $1.75 | $1.50 | $1.25 |
| High resolution - 4800dpi | ||||
| 35mm Negatives in strips or rolls | $3.00 | $2.60 | $2.25 | $1.90 |
Sleeve albums
Sleeve albums hold prints inside clear plastic pockets, either visible on the page or flipped over. We carefully remove each print, scan it, and return it to its original place in the album. If there’s a handwritten note on the back of a print, we’ll scan and attach that information to the corresponding image.
Note: We’re unable to capture notes written directly on the album pages.
| Sleeve Album scanning per print | Up to 49 | Up to 199 | Up to 499 | Over 500 |
|---|---|---|---|---|
| Standard resolution - 600dpi | ||||
| Prints up to 13x18cm | $0.80 | $0.70 | $0.60 | $0.50 |
| Prints up to A4 | $1.20 | $1.10 | $1.00 | $0.90 |
| High resolution - 1200dpi | ||||
| Prints up to 13x18cm | $1.00 | $0.90 | $0.80 | $0.70 |
| Prints up to A4 | $1.50 | $1.40 | $1.30 | $1.20 |
Glued albums
Glued albums include pages where prints are stuck down with adhesive, tape, or covered by a plastic film, common in older-style albums. In these cases, we scan the entire page, including any notes, captions, or decorations. We can then provide you with the full-page scans, or we can separate the page into individual images if you prefer.
| Glued Albums scanning per page | Up to 19 pages | Over 20 pages |
|---|---|---|
| Standard resolution - 600dpi Per page with images supplied as a single page with multiple images |
$6.00 | $4.00 |
| Standard resolution - 600dpi Per page with images separated into individual images |
$12.00 | $8.00 |
| High resolution - 1200dpi Per page with images supplied as a single page with multiple images |
$7.50 | $5.00 |
| High resolution - 1200dpi Per page with images separated into individual images |
$14.50 | $10.00 |